KNOW YOUR TUNIC
Model (172 cm, size S) wears the tunic in WINE BERRY
Tailored from a breathable, high-quality cotton-linen natural blend that feels soft yet structured
Features a deep V-neckline that adds elegance and elongates the frame
Sleeveless cut for airy comfort, ideal for warm days or layered styling
Designed with a peplum-inspired hemline that falls longer at the sides, creating a flowy, asymmetric silhouette
Relaxed fit that flatters all body types while allowing free movement
Custom-made to your measurements at no extra cost – ensuring the perfect drape and comfort
A versatile wardrobe piece – wear it as a tunic with pants, as a standalone shirt dress, or layered over shorts for resort styling
Perfect for brunch outings, vacation wardrobes, creative studio hours, or evening strolls
SIZING DETAILS (BODY vs. GARMENT)
XS – Bust: 30.5 (77.5 cm) Garment Bust: 33.0 (83.8 cm) | Front Length: 33.0 (83.8 cm)
S – Bust: 32.0 (81.3 cm) Garment Bust: 35.0 (88.9 cm) | Front Length: 33.5 (85.1 cm)
M – Bust: 36.0 (91.4 cm) Garment Bust: 39.0 (99.1 cm) | Front Length: 34.0 (86.4 cm)
L – Bust: 40.0 (101.6 cm) Garment Bust: 43.0 (109.2 cm) | Front Length: 34.5 (87.6 cm)
XL – Bust: 44.0 (111.8 cm) Garment Bust: 47.0 (119.4 cm) | Front Length: 35.0 (88.9 cm)
XXL – Bust: 48.0 (121.9 cm) Garment Bust: 51.0 (129.5 cm) | Front Length: 35.5 (90.2 cm)
3XL – Bust: 52.0 (132.1 cm) Garment Bust: 55.0 (139.7 cm) | Front Length: 36.0 (91.4 cm)
4XL – Bust: 56.0 (142.2 cm) Garment Bust: 59.0 (149.9 cm) | Front Length: 36.5 (92.7 cm)
5XL – Bust: 60.0 (152.4 cm) Garment Bust: 63.0 (160.0 cm) | Front Length: 37.0 (94.0 cm)
CARE INSTRUCTIONS
Machine wash on gentle cycle
Dry on gentle setting
Iron inside out at medium-high heat
Wash dark colors separately



Reviews
There are no reviews yet.